What is Nakshatras (constellations)
- In Vedic astrology, the zodiac is divided into 27 nakshatras. Each nakshatra has a
- length of 360º/27 = 13º 20′. The first nakshatra, for example, stretches from the
- beginning of Aries to 13º 20′ in Aries. The second nakshatra stretches from there to
- 26º 40′ in Aries. The third nakshatra stretches from there to 10º in Taurus.
- Each nakshatra is again divided into 4 quarters. They are called padas (legs/feet).
- The length of a nakshatra pada is 3º 20′.
# | Name | Location | Ruler | Pada 1 | Pada 2 | Pada 3 | Pada 4 |
1 | Ashvinī (अश्विनी) | 0 – 13°20′ Aries | Ketu | चु Chu | चे Che | चो Cho | ला La |
2 | Bharanī (भरणी) | 13°20′ – 26°40′ Aries | Venus | ली Li | लू Lu | ले Le | पो Lo |
3 | Krittikā (कृत्तिका) | 26°40′ Aries – 10°00′ Taurus | Sun | अ A | ई I | उ U | ए E |
4 | Rohini (रोहिणी) | 10°00′ – 23°20′ Taurus | Moon | ओ O | वा Va/Ba | वी Vi/Bi | वु Vu/Bu |
5 | Mrigashīrsha (म्रृगशीर्षा) | 23°20′ Taurus – 6°40′ Gemini | Mars | वे Ve/Be | वो Vo/Bo | का Ka | की Ke |
6 | Ārdrā (आर्द्रा) | 6°40′ – 20°00′ Gemini | Rahu | कु Ku | घ Gha | ङ Ng/Na | छ Chha |
7 | Punarvasu (पुनर्वसु) | 20°00′ Gemini – 3°20′ Cancer | Jupiter | के Ke | को Ko | हा Ha | ही Hi |
8 | Pushya (पुष्य) | 3°20′ – 16°20′ Cancer | Saturn | हु Hu | हे He | हो Ho | ड Da |
9 | Āshleshā (आश्लेषा) | 16°40′ Cancer – 0°00′ Leo | Mercury | डी Di | डू Du | डे De | डो Do |
10 | Maghā (मघा) | 0°00′ – 13°20′ Leo | Ketu | मा Ma | मी Mi | मू Mu | मे Me |
11 | Pūrva or Pūrva Phalgunī (पूर्व फाल्गुनी) | 13°20′ – 26°40′ Leo | Venus | नो Mo | टा Ta | टी Ti | टू Tu |
12 | Uttara or Uttara Phalgunī (उत्तर फाल्गुनी) | 26°40′ Leo – 10°00′ Virgo | Sun | टे Te | टो To | पा Pa | पी Pi |
13 | Hasta (हस्त) | 10°00′ – 23°20′ Virgo | Moon | पू Pu | ष Sha | ण Na | ठ Tha |
14 | Chitrā (चित्रा) | 23°20′ Virgo – 6°40′ Libra | Mars | पे Pe | पो Po | रा Ra | री Ri |
15 | Svātī (स्वाती) | 6°40′ – 20°00 Libra | Rahu | रू Ru | रे Re | रो Ro | ता Ta |
16 | Vishākhā (विशाखा) | 20°00′ Libra – 3°20′ Scorpio | Jupiter | ती Ti | तू Tu | ते Te | तो To |
17 | Anurādhā (अनुराधा) | 3°20′ – 16°40′ Scorpio | Saturn | ना Na | नी Ni | नू Nu | ने Ne |
18 | Jyeshtha (ज्येष्ठा) | 16°40′ Scorpio – 0°00′ Sagittarius | Mercury | नो No | या Ya | यी Yi | यू Yu |
19 | Mūla (मूल) | 0°00′ – 13°20′ Sagittarius | Ketu | ये Ye | यो Yo | भा Bha | भी Bhi |
20 | Pūrva Ashādhā (पूर्वाषाढ़ा) | 13°20′ – 26°40′ Sagittarius | Venus | भू Bhu | धा Dha | फा Bha/Pha | ढा Dha |
21 | Uttara Ashādhā (उत्तराषाढ़ा) | 26°40′ Sagittarius – 10°00′ Capricorn | Sun | भे Bhe | भो Bho | जा Ja | जी Ji |
22 | Shravana (श्रवण) | 10°00′ – 23°20′ Capricorn | Moon | खी Ju/Khi | खू Je/Khu | खे Jo/Khe | खो Gha/Kho |
23 | Shravishthā (धनिष्ठा) or Dhanistā | 23°20′ Capricorn – 6°40′ Aquarius | Mars | गा Ga | गी Gi | गु Gu | गे Ge |
24 | Shatabhishā (शतभिषा)or Shatataraka | 6°40′ – 20°00′ Aquarius | Rahu | गो Go | सा Sa | सी Si | सू Su |
25 | Pūrva Bhādrapadā (पूर्वभाद्रपदा) | 20°00′ Aquarius – 3°20′ Pisces | Jupiter | से Se | सो So | दा Da | दी Di |
26 | Uttara Bhādrapadā (उत्तरभाद्रपदा) | 3°20′ – 16°40′ Pisces | Saturn | दू Du | थ Tha | झ Jha | ञ Da/Tra |
27 | Revatī (रेवती) | 16°40′ – 30°00′ Pisces | Mercury | दे De | दो Do | च Cha | ची Chi |
The zodiac according to Indian Astrology comprises of 360 degrees. There are 27 Nakshatras or constellations in it. Therefore, the value of each constellation is 13 degrees and 20 minutes when measured from the fixed initial point. These 27 Nakshatras (stars) complete the entire circle of 360 degrees of the zodiac. A forecast based on the transit/ correlation/interrelation of planets in relation to the Nakshatras is more accurate than the results predicted on the basis of any other system.